Fall 2026
| STOP: Are you in the Global Gateway for Teachers Program? If YES, do not register for the sections listed below. Contact Global Gateway for info regarding courses, section numbers and credit hours for student teaching. | |||
| Your Major | Going into your… | ↓ Add THIS to your Shopping Cart ↓ | Double check you have… |
| Early Childhood 91福利社 | Student Teaching | EDUC-M 420 @ 1 hr (#13943) AND | 12 credits TOTAL |
| EDUC-M 424 @ 11 hrs (#6345) | |||
| Student Teaching with License Addition | EDUC-M 420 @ 1 hr (#13943) AND | 17 credits TOTAL | |
| EDUC-M 424 @ 10 hrs (#6345) AND | |||
| EDUC-M 470 @ 6 hrs (#1534) | |||
| Elementary Education | Student Teaching | EDUC-M 420 @ 1 hrs (#13807) AND EDUC-M 425 @ 13 hrs (#7961) | 14 credits TOTAL |
| Student Teaching with License Addition | EDUC-M 420 @ 1 hrs (#13807) AND EDUC-M 425 @ 10 hrs (#7961) AND EDUC-M 470 @ 6 hrs (#1534) | 17 credits TOTAL | |
| Teaching All Learners | Student Teaching (Elementary Special Ed) | EDUC-BK 427 @ 15 hrs (#11323) (K344, K361, K480, M427) | 15 credits TOTAL |
| Student Teaching (Elementary) | EDUC-M 420 @ 1 hrs (#13943) AND EDUC-M 425 @ 11 hrs (#7961) | 12 credits TOTAL | |
| Student Teaching (Elementary) with License Addition | EDUC-M 420 @ 1 hrs (#13943) AND EDUC-M 425 @ 8 hrs (#7961) AND EDUC-M 470 @ 6 hrs (#1534) | 15 credits TOTAL | |
| Secondary Special Education | Student Teaching (Special Ed) | EDUC-K 488 @ 9 hrs (#1505) AND | 16 credits TOTAL |
| EDUC-M 420 @ 1 hrs (#13805) AND | |||
| EDUC-M 470 @ 6 hrs (#5177) | |||
| Secondary Education: English/ Language Arts, Journalism, Mathematics, Science & Social Studies | Student Teaching | EDUC-M 420 @ 1 hrs (#13808) AND EDUC-M 480 @ 11 hrs (#1537) | 12 credits TOTAL |
| Student Teaching with License Addition | EDUC-M 420 @ 1 hrs (#13805) AND EDUC-M 480 @ 10 hrs (#1537) AND EDUC-M 470 @ 6 hrs (#1534) | 17 credits TOTAL | |
| Visual Arts & World Languages | Student Teaching | EDUC-M 420 @ 1 hrs (#13805) AND EDUC-M 482 @ 11 hrs (#1539) | 12 credits TOTAL |
| Student Teaching with License Addition | EDUC-M 420 @ 1 hrs (#13805) AND EDUC-M 482 @ 10 hrs (#1539) AND EDUC-M 470 @ 6 hrs (#1534) | 17 credits TOTAL | |
